Districts
California Northern Interior Area (CNIA) is one of six A.A. General Service Areas in California and extends from the Oregon border in the inland valleys south to Kings and Tulare Counties. CNIA contains 29 Districts including five Spanish Language Districts. A district is a geographical unit containing groups. There are over 1,100 groups in the area. Each group has a group service representative (G.S.R) and each district is lead by a district committee member (D.C.M.).
Hover over district number for meeting information.
District | Location | Website |
---|---|---|
9 | Siskiyou County | none |
11District 11 Mtg: 3:30 – 5:00 PM, 2nd Sunday, Rm 12 of United Methodist Church, 1825 East Street, Redding, CA 96001 | Trinity, Shasta, and northern Tehama Counties | https://cniadistrict11.org/ |
15District 15 Mtg: 6:30 – 8:30 PM, 4th Monday, 2341 Floral Ave, Chico, CA 95926 | Southern Tehama, Glenn, and Butte Counties | http://www.aabutte-glenn.org/ |
17District 17 Mtg: 6:30 – 7:30 PM, 3rd Monday, Bet Haverim Temple, 1715 Anderson Rd, Davis, CA 95616 | Yolo County | http://aadavis.org/ |
19District 19 Mtg: 10 AM – 12 PM, 1st Saturday, 518 12th Street, Marysville, CA | Colusa, Sutter, and Yuba Counties | none |
20 | Western Nevada County | http://www.dist20aa.org/ |
21District 21 Mtg: 6:00 – 7:00 PM, 4th Tuesday, 244 Palm Avenue, Auburn, CA | Placer County | http://aaplacer.org/ |
22District 22 Mtg: 7:00 – 8:00 PM, 2nd Wednesday, 937 Spring St, Placerville, CA | El Dorado County | http://westernsloped22.org/ |
23 | Rancho Cordova | none |
24District 24 Mtg: 6:00 – 7:30 PM, 2nd Wednesday, 836 57th Street, Sacramento | Bounded by American River (north), Sacramento River (west), Broadway (south), and 65th St/Evas Ave/J St (east) | http://cniadistrict24.org/ |
25District 25: Second Wednesday of each month 6:00PM, Bethany Presbyterian Church, 5625 24th Street, Sacramento | Sacramento County south of Broadway/65th St/Jackson Hwy | http://aasacramento.org/ |
27District 27: We meet on Zoom at 7:00PM on the Tuesday following the third Saturday of every month. Zoom ID: 8306641384; passcode: district27. Mailing Address: CNIA District 27, PO Box 41, Citrus Heights, CA |
Sacramento County to the east of Mission Avenue | none |
29District 29 Mtg: 6:30 – 8:00 PM, last Monday, 3235 Pope Ave Northminster Presbyterian Church in the McLean Room | Sacramento County to the west of Mission Avenue | none |
30 | Amador and Calaveras Counties | http://cnia30.org/ |
33 | Tuolumne County | http://www.district33cnia.org/ |
34District 34 Mtg: 7:00 – 8:30 PM, 2nd Wednesday, Alano Club, 1660 Herndon Road, Ceres, CA | Stanislaus County | www.cviaa.org |
36 | Merced County | none |
37 | San Joaquin County | none |
40 | Mariposa and Madera Counties | none |
41 | Fresno West | none |
42 | Fresno East | none |
43District 43 Mtg: 2:00 – 3:00 PM, 1st Sunday, Life on Life’s Terms Fellowship, 710 N Fulton St, Fresno, CA 93728 | Fresno South | none |
47District 47 Mtg: 7:00 – 8:00 PM, 1st Wednesday, 449 E Maple St, Exeter, CA | Tulare County | http://www.aa-tulareco.org/ServiceMeetings.html |
49 | Kings County | none |
53Distrito 53 Fresno Area 07, Reuniones cada Viernes de 7:00 P.M. a 9:00 P.M. Jesus M.C.D (559) 652-2942 958 N.Fulton Street Fresno, CA 93728 |
Spanish language district: Fresno, Madera, Mariposa, and Southern Merced Counties | none |
54Distrito 54 2251 Florin Rd Suite 142 Sacramento, CA 95822 1erg, 3ro y 4to Jueves de la 9apm (916) 412-3158 mariagallardogodina@gmail.com integrupalydistrito.com |
Spanish language district: Amador, El Dorado, Sacramento, Yolo, and Placer Counties | none |
55Distrito 55 1830 Mooney Blvd Suite #210, Visalia, CA 93277 Sesiones: 4 miercoles Al mes 1 – Informes 2 – Estudio 3 – Puntos 4 – Interna 7pm – 9pm (559) 586-9423 |
South-most Spanish language district in Kings and Tulare Counties | none |
56Distrito #56 1100 Carver Road #7, Modesto, CA 95350 Horatio 7pm – 9pm Cada 3ti jueves cada mes (209) 409-7544 Gilberto M. gmeza54@gmail.com |
Spanish language district in Calaveras, San Joaquin, Stanislaus, Northern Merced, and Tuolumne Counties | none |
57Distrito #57 Area 07 Region Pacifico 1061 Hazel St. Gridley, CA 95948 Mesa del Comite de Servicio Junta de Trabajo: Cada Primer Martes del mes 7:00-8:30 p.m. Junta de Estudio: Cada Tercer Martes des mes 7:00-8:30 p.m. 1- MCD: Elias M. (916) 640-4258 emontes5454@gmail.com 2- Alterno: Jose Luis M (530) 315-4831 motajose66@gmail.com |
Spanish Language District: Nevada, Yuba, Sutter, Colusa, Butte, Glenn, Tehama, Shasta, Trinity, and Siskiyou Counties. | none |