FIND YOUR GROUP NUMBER
Begin by typing a Group Name or Group ID in the Search Box.
The Group ID is your group’s unique ID in the GSO database, Fellowship Connection. The list is updated as of 03/21/2026. If any of your group’s information is incorrect, or your group is not found, please contact our Registrar for help at registrar@cnia.org.
To submit a new group, use the CNIA New Group Form.
To update your existing group’s information use the CNIA Group Change Form.
| Group ID | Group Name | Group Status | (OLD) FNV Service Number | District | Group Type | Address | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 000276764 | Grupo Rompiendo Candenas | Active | District Unknown | Regular | 23737 S Chrisman Rd | Tracy | CA | 95304-9364 | |
| 000292280 | Grupo Libertador De AA (p) | Unknown | District Unknown | Correctional | 7707 Austin Rd | Stockton | CA | 95215-8312 | |
| 000302350 | New Beginnings Group | Active | District Unknown | Regular | 1512 Claribel Rd | Modesto | CA | 95357-0809 | |
| 000302895 | Grave Emotion and Mental Illness Group | Active | District Unknown | Regular | |||||
| 000341626 | Sober Sisters Group | Active | District Unknown | Regular | Tulare | CA | 93274 | ||
| 000357680 | Patterson Pickles Group | Unknown | District Unknown | Virtual | Paterson | CA | |||
| 000367192 | Depth & Weight Big Book Experience Group | Active | District Unknown | Regular | 2080 Tollhouse Rd | Clovis | CA | 93611-9266 | |
| 000373037 | The Way Out Fellowship Group | Active | District Unknown | Regular | 1125 N Union Rd | Manteca | CA | 95336-3049 | |
| 000376357 | Fair Oaks Group | Incomplete | District Unknown | Regular | |||||
| 000385641 | Grupo Renacimiento, Esperanza, y Amor | Unknown | District Unknown | Regular | 5935 66th St | Sacramento | CA | 95824-2032 | |
| 000413195 | Once a Month Men’s Group | Active | District Unknown | Regular | Tracy | CA | |||
| 000413724 | Cal Northern Interior Misfits Group of AA | With Staff | District Unknown | Virtual | Phoenix | AZ | |||
| 000445981 | Grupo Libertad Stockton | Active | District Unknown | Regular | 4662 Precissi Ln Ste 300 | Stockton | CA | 95207-6225 | |
| 000457491 | Stanislaws Adult Detention Facilty Group | Active | District Unknown | Correctional | Modesto | CA | 95358 | ||
| 000471828 | The Breakfast Club Group | Active | District Unknown | Regular | 1201 Yelm Ave E # 400-154 | Yelm | WA | 98597-9427 | |
| 000484072 | Saturday Night Live Group | Incomplete | District Unknown | Regular | 1668 Meadowbrook Ln | Paradise | CA | 95969-3660 | |
| 000502474 | Grupo Arbol de la Vida- Santa Rosa | Unknown | District Unknown | Regular | 995 Sebastopol Rd | Santa Rosa | CA | 95407-6830 | |
| 000687296 | Grupo Volver a Vivir Tradicional | Active | District Unknown | Regular | 601 Walnut St | Woodland | CA | 95695-3937 | |
| 000748298 | Bad Brains Group | Active | District Unknown | Regular | 4205 Carson Rd | Camino | CA | 95709-9313 | |
| 000056545 | Steps And You Today Group | Inactive | 147711 | District Unknown | Regular | ||||
| 000067604 | Growlersburg Group (p) | Inactive | 153719 | District Unknown | Correctional | Georgetown | CA | ||
| 000054890 | Firebreak Fellowship Group (p) | Inactive | 153725 | District Unknown | Correctional | Jamestown | CA | ||
| 000065796 | Trailblazers Group (p) | Inactive | 153739 | District Unknown | Correctional | Miramonte | CA | ||
| 000056097 | Folsom Fellowship Group (p) | Inactive | 153750 | District Unknown | Correctional | Represa | CA | ||
| 000075947 | Whiskey Town Group (p) | Inactive | 153774 | District Unknown | Correctional | Whiskeytown | CA | ||
| 000014469 | Activity Group (p) | Inactive | 155638 | District Unknown | Correctional | Avenal | CA | ||
| 000061903 | The Last Stop Group (p) | Inactive | 155835 | District Unknown | Correctional | Avenal | CA | ||
| 000071852 | Grupo Un Dia A La Vez (p) | Inactive | 155836 | District Unknown | Correctional | Avenal | CA | ||
| 000055711 | Five-alive Group (p) | Inactive | 155856 | District Unknown | Correctional | Avenal | CA | ||
| 000043772 | Corcoran Corks Group (level 1) (p) | Inactive | 160363 | District Unknown | Correctional | Corcoran | CA | ||
| 000048942 | Dry And Sober Group (level 111) (p) | Inactive | 160364 | District Unknown | Correctional | Corcoran | CA | ||
| 000071875 | Grupo Un Dia La Vez (p) | Inactive | 169580 | District Unknown | Correctional | Corcoran | CA | ||
| 000020461 | North Fork A.A. Group | Inactive | 175347 | District Unknown | Regular | ||||
| 000067231 | Group 164 | Inactive | 178857 | District Unknown | Regular | ||||
| 000066227 | Trinity Alps Thurs Night Gp(p) | Inactive | 609106 | District Unknown | Correctional | Lewiston | CA | ||
| 000069303 | Grupo Hay Una Solucion | Inactive | 610552 | District Unknown | Regular | ||||
| 000087911 | Living In Recovery Ii Group (p) | Inactive | 610915 | District Unknown | Correctional | Coalinga | CA | ||
| 000123303 | Three Legacies Group | Inactive | 614694 | District Unknown | Regular | ||||
| 000071997 | Grupo Una Luz Parati | Inactive | 616066 | District Unknown | Regular | ||||
| 000050157 | Sisters In Sobriety Group (p) | Inactive | 616459 | District Unknown | Correctional | Stockton | CA | ||
| 000019373 | As We Understood Group | Inactive | 630031 | District Unknown | Regular | ||||
| 000029191 | Big Book Seminar Group | Inactive | 632585 | District Unknown | Regular | ||||
| 000052899 | Everyone Is Welcome Group | Inactive | 636933 | District Unknown | Regular | ||||
| 000051732 | Elk Grove Young Peoples Group | Inactive | 637854 | District Unknown | Regular | ||||
| 000049936 | Sis Unity Group | Inactive | 639870 | District Unknown | Regular | ||||
| 000058292 | Sunday Morning B Group (p) | Inactive | 645261 | District Unknown | Correctional | Represa | CA | ||
| 000066785 | Tues Night Sobriety Fllwshp Gp (p) | Inactive | 645263 | District Unknown | Correctional | Represa | CA | ||
| 000007563 | Mon Night Out Recovery Gp (p) | Inactive | 645412 | District Unknown | Correctional | Represa | CA | ||
| 000050682 | So. Shore Commache Burson Grp | Inactive | 646592 | District Unknown | Regular | ||||
| 000235315 | Bring A Bag Lunch Group | Merged | 653242 | District Unknown | Regular | ||||
| 000123306 | Wednesday Nite Big Book Study Gp | Inactive | 655735 | District Unknown | Regular | ||||
| 000008162 | 12 Steps Up Crowell Group | Inactive | 660978 | District Unknown | Regular | ||||
| 000046475 | Deaf & Hard Of Hearing Group | Inactive | 661423 | District Unknown | Regular | ||||
| 000024486 | Grupo Hay Una Solucion | Inactive | 698527 | District Unknown | Regular | French Camp | CA | ||
| 000240845 | Simple But Not Easy Group | Merged | 699745 | District Unknown | Regular | ||||
| 000040988 | Road To Sober Living Group | Inactive | 712471 | District Unknown | Regular | ||||
| 000024357 | Grupo Fuente De Luz y Esperanza | Active | 722368 | District Unknown | Regular | 707 Chenin Blanc Dr | Manteca | CA | 95337 |
| 000241180 | Starting Over Group (p) | Inactive | 728731 | District Unknown | Correctional |
Group Status Definitions
| Active | The Groups record indicates that it is active when it has a primary mail or GSR contact on record along with meeting information. |
| Incomplete | New groups that submit a new group form and don’t provide a position holder gets put under incomplete until advised of the position holder. |
| Inactive | The Records Department has received information that a group has disbanded or is not currently meeting. |
| Merged | Two groups have decided to join and become one group. The Records Department receives the information as to which group will be the active group, who will be the GSR and the meeting place. Then the records are combined and cross referenced. The active group will show the status of active, and the merged group will show the status of merged. The merged group can request to be unmerged at any time by contacting the Records Department and providing updated contact, meeting place and meeting time information. |
| New | Indicates a new group record has been added to the database and its status has not been changed to “Pending Active” by the Records department yet. |
| Pending Active | Indicates a group recently added to the database is in the 30 days pending period assigned to all newly added groups. |
| Pending Inactive | The Records department has received a request to inactivate a group. If the record in the database has a contact name, a letter or email is sent to that person to verify the request to inactivate is genuine. |
| Pre-Dated | Groups that provide a future date as a start date such as 5/1/2023 will first get put under pre-dated because it is a future date. Then go under pending active for 30 days. |
| Unknown | A group is still active, however their group record at the GSO does not have a GSR or primary mail contact attached to it. That indicates there is no one available to receive the group’s mail from the GSO. Anyone in the group can volunteer to receive the group’s mail and it does not need to be a GSR. |
| With Staff | These groups go to the Staff Member assigned to the State for review. Because either the name of the group is not adequate (may contain a profanity) or is a group named after a person, which goes against our Traditions. |
